Ticwatch E3 Wear OS Smartwatch Snapdragon 4100 8GB ROM IP68 Waterproof Google Pay iOS and Android Compatible
$97.19 – $248.31
Description
Note:
The waterproof and dustproof grades of the TicWatch E3 is in accordance with IP68. It can be used for water activities in shallow waters such as swimming pools. Not suitable for scuba diving, water skiing, various wading activities and deep water activities with high-speed water.
The following conditions should be avoided:
-Drop, violent shock or strike and violent use.
-Contact with soap or soapy water when washing hands, washing dishes, doing hand laundry, showering or bathing.
Essential Mode & Battery Saving Screen
By default, the Essential Mode kicks in automatically when the power percentage drops below 5 percent. Of course you can also manually activate the Essential Mode when needed, and the necessary information in the battery saving screen will be clear at a glance.
24h Heart Rate Monitoring
Sleep Tracking and Stress Management
Built in Mic & Speaker
TicWatch E3 powered with Wear OS by Google™
Connect your daily app, use them right from your wrist.
Blood Oxygen Saturation Detection
GPS Navigation
IP68 Waterproof and Pool-swimming
100+ Professional Workout Modes* and Proactive Detection Workout Records
*21 workout modes are pre-installed in the watch. To get new workout modes, search for TicExercise and TicHealth in the Google Play Store and update both apps to the latest versions.
Additional information
Weight | 0.21 kg |
---|---|
Dimensions | 9 × 9 × 9 cm |
Hign-concerned Chemical | None |
Voice assistant built-in | no |
Bluetooth-compatible Version | 5.0 |
Metrics measured | Heart Rate Monitor, Sleep Monitor |
Activity Tracked | Steps Tracker |
Category | Smart Watches |
CPU Model | Snapdragon Wear 4100 |
Band Detachable | Yes |
APP Download Available | Yes |
Battery Detachable | No |
CPU Manufacturer | qualcomm |
Resolution | 360 x 360 |
Display Size | 2.5D glass |
Movement Type | Electronic |
Style | SPORT |
Application Age Group | ADULT |
Screen Shape | Round |
Waterproof Grade | Life Waterproof |
SIM Card Available | No |
Mechanism | No |
Multiple Dials | Yes |
GPS | Yes |
Network Mode | None |
Battery Capacity | 300-450mah |
Rear Camera | None |
RAM | 1GB |
ROM | 8GB |
System | Android Wear, Wear OS by Google |
Type | On Wrist |
Compatibility | All Compatible |
Language | English, Russian, Spanish, POLISH, Portuguese, Turkish, Italian, FRENCH, german, KOREAN, japanese, Indonesian |
Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Alarm Clock, World Time, Permanent Calendar, Power Reserve, Heart Rate Tracker, Calendar |
Brand Name | Ticwatch |
Ticwatch Model | E3 |
Origin | Mainland INDIA |
Certification | CE, FCC |
Color | Panther Black |
Waterproof | IP68 & Pool Swimming Suitable |
Sports Modes | Football, Basketball, Pilates, Taekwondo, Badminton, Table Tennis, Skating, Outdoor Run, Outdoor Walk, Indoor Run, Cycling, Indoor Cycling, Free Style Pool Swimming, Rowing Machine, Elliptical Machine, Body Mechanics, Trail Running, Mountaineering, Yoga |
Functions | Sleep Tracking, Heart Rate Monitor, Stress Management, Blood Oxygen, Breath Training Family Caring, Data Sharing |
Watch Case | Polycarbonate and glass fiber |
Watch Strap | Silicone rubber (interchangeable), 20mm, Black |
Display | 1.3" HD Display (360 x 360 px) |
Connectivity | Bluetooth 5.0, Wi-Fi:802.11b/g/n |
GNSS | GPS + GLONASS + Beidou |
NFC Payments | Payments with Google Pay |
Speaker/Mic/Vibrator | Yes |
Sensors | Accelerometer, Gyro Sensor, HD PPG Heart Rate Sensor, SpO2 Sensor, Low Latency Off-Body Sensor |
Screen | 2.5D glass |
Reviews
There are no reviews yet.